Sale
QS-2130 Compact Desktop Calculator, 12-Digit LCD
Original price was: $76.00.$38.00Current price is: $38.00.
(In Stock)
Versatile twin-powered calculator with adding machine logic. Solar powered with battery backup prevents memory loss and keeps calculator running in all lighting conditions. Easy-to-read display with automatic three-digit punctuation. Auto power off after seven minutes. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Memory: 4-Key/Secondary 2-Key.
Features
- Versatile twin-powered calculator with adding machine logic.
- Solar powered with battery backup prevents memory loss and keeps calculator running in all lighting conditions.
- Easy-to-read display with automatic three-digit punctuation.
- Auto power off after seven minutes.
Specifications
+/- Switch Key | Yes |
---|---|
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Calculators Display Type | LCD |
Calculators Memory | 4-Key/Secondary 2-Key |
Case | Carry Case |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Currency Exchange Function | No |
Date Calculations | No |
Decimal Function | Yes |
Depreciation Calculations | No |
Display Angle | Fixed |
Display Characters Height | 13 mm |
Display Notation | Numeric |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Global Product Type | Basic Calculators |
Grand Total Key | No |
Green Information | Twin Power (uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury- and lead-free). |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Metric Conversion | No |
Number of Display Digits | 12 |
Package Includes | Battery |
Percent Add-On/Discount | Yes |
Percent Key(s) | Yes |
Polar-Rectangular Conversion | No |
Post-Consumer Recycled Content Percent | 0% |
Power Source(s) | Battery; Solar |
Pre-Consumer Recycled Content Percent | 0% |
Probability (Random Number) | No |
Product Biodegradability in Days | 0 |
Replacement Batteries | Silver Oxide |
Simultaneous Equations | No |
Size | 7.25 x 6.78 |
Square Root Key | Yes |
Tax Calculation | No |
Time/Date | No |
Time-Value-of-Money | No |
Total Recycled Content Percent | 0% |
Trig/Log Functions | No |
Variable Regression | No |
Wall-Mountable | Yes |
Reviews
There are no reviews yet.